About the MinistryMacroeconomic DataRegulationsDocumentsPublic RelationsPublicationsEconomic ResearchLinksContact
Consolidated General Government Revenues and Expenditures (bln of dinars) 1
|
2005 |
2006 |
2007 |
2008 I-VI |
|
| Total Revenues | 721.7 | 865.8 | 1,007.8 | 548.4 |
| Current Revenues | 713.7 | 855.5 | 996.0 | 542.6 |
| Tax Revenues | 637.9 | 756.0 | 870.3 | 482.2 |
| Personal Income Tax | 94.3 | 118.6 | 115.8 | 63.8 |
| Corporate Income tax | 10.3 | 18.3 | 29.7 | 23.1 |
| Sales Tax / Value Added Tax | 215.9 | 225.1 | 265.5 | 150.1 |
| Excises | 71.3 | 86.9 | 98.6 | 50.3 |
| Customs | 39.0 | 45.4 | 57.4 | 31.7 |
| Other Tax Revenues | 24.2 | 30.3 | 32.8 | 17.4 |
| Social Security Contributions | 183.0 | 231.4 | 270.6 | 145.7 |
| Non - tax Revenues | 75.8 | 99.6 | 125.7 | 60.4 |
| Capital Revenues | 7.9 | 10.3 | 11.7 | 5.8 |
| Total Expenditures | 706.8 | 899.3 | 1,053.0 | 567.5 |
| Current Expenditures | 653.2 | 807.0 | 921.2 | 518.2 |
| Expenditures on Employees | 170.0 | 204.4 | 238.3 | 135.6 |
| Goods and Services | 107.2 | 135.9 | 168.2 | 86.5 |
| Interest Payment | 17.7 | 30.2 | 17.9 | 8.9 |
| Subsidies | 54.9 | 55.6 | 63.7 | 35.5 |
| Social Assistance and transfers | 285.7 | 360.4 | 409.3 | 240.4 |
| of which pensions | 186.1 | 227.7 | 259.9 | 156.3 |
| Other Current Expenditures | 17.8 | 20.5 | 23.9 | 11.4 |
| Capital Expenditures | 45.9 | 81.3 | 116.4 | 36.6 |
| Net lending | 7.8 | 10.9 | 15.3 | 12.7 |
| Budget Deficit / Surplus | 14.8 | -33.5 | -45.2 | -19.1 |
1 MMF methodology
