Republic Government Revenues and Expenditures, including own source revenue(bln of dinars)1

 
2005
2006
2007
2008       I-X
Total Revenues 444.2 492.9 578.7 535.7
Tax Revenues 390.2 437.1 511.3 482.2
Personal Income Tax 50.6 63.6 62.7 59.6
Corporate Income tax 9.4 16.9 27.2 30.0
Sales Tax / Value Added Tax  215.9 225.1 265.5 251.8
Excises 71.3 81.6 93.2 82.1
Customs 39.0 45.4 57.4 53.9
Other Tax Revenues 4.0 4.4 5.2 4.9
 Non - tax Revenues 54.0 55.8 67.4 53.5
         
Total Expenditures  438.8 529.7 617.4 553.3
Current Expenditures 405.4 478.4 538.5 503.2
Expenditures on Employees 88.6 121.3 152.7 148.5
Goods and Services 33.2 36.2 46.2 38.8
Interest Payment 17.2 19.3 14.8 13.8
Subsidies 29.1 31.8 36.3 34.2
Grants and Transfers 184.3 184.4 184.8 195.3
Social Assistance  47.1 77.2 92.6 64.9
Other Current Expenditure 6.0 8.3 11.1 7.7
Capital Expenditures 28.0 40.6 65.9 35.6
of which NIP expenditures ... 9.1 39.3 18.3
 Net lending 5.3 10.7 13.0 14.486
         
Budget Deficit / Surplus  5.4 -36.8 -38.7 -17.5
Budget Deficit / Surplus2 26.9 30.3 12.9 4.5

1 IMF methodology

2 defined by 2008 Budget law