About the MinistryMacroeconomic DataRegulationsDocumentsPublic RelationsPublicationsEconomic ResearchLinksContact
Consolidated General Government Revenues and Expenditures (bln of dinars)1
|
2005
|
2006
|
2007
|
2008 I-IX
|
|
| Total Revenues | 721.7 | 865.8 | 1,007.8 | 831.3 |
| Current Revenues | 713.7 | 855.5 | 996.0 | 822.2 |
| Tax Revenues | 637.9 | 756.0 | 870.3 | 730.6 |
| Personal Income Tax | 94.3 | 118.6 | 115.8 | 97.5 |
| Corporate Income tax | 10.3 | 18.3 | 29.7 | 30.5 |
| Sales Tax / Value Added Tax | 215.9 | 225.1 | 265.5 | 224.0 |
| Excises | 71.3 | 86.9 | 98.6 | 79.8 |
| Customs | 39.0 | 45.4 | 57.4 | 48.0 |
| Other Tax Revenues | 24.2 | 30.3 | 32.8 | 26.3 |
| Social Security Contributions | 183.0 | 231.4 | 270.6 | 224.5 |
| Non - tax Revenues | 75.8 | 99.6 | 125.7 | 91.6 |
| Capital Revenues | 7.9 | 10.3 | 11.7 | 9.1 |
| Total Expenditures | 706.8 | 899.3 | 1,053.0 | 859.7 |
| Current Expenditures | 653.2 | 807.0 | 921.2 | 780.4 |
| Expenditures on Employees | 170.0 | 204.4 | 238.3 | 204.5 |
| Goods and Services | 107.2 | 135.9 | 168.2 | 135.8 |
| Interest Payment | 17.7 | 30.2 | 17.9 | 14.0 |
| Subsidies | 54.9 | 55.6 | 63.7 | 49.5 |
| Social Assistance and transfers | 285.7 | 360.4 | 409.3 | 360.8 |
| of which pensions | 186.1 | 227.7 | 259.9 | 239.9 |
| Other Current Expenditures | 17.8 | 20.5 | 23.9 | 15.9 |
| Capital Expenditures | 45.9 | 81.3 | 116.4 | 63.9 |
| Net lending | 7.8 | 10.9 | 15.3 | 15.4 |
| Budget Deficit / Surplus | 14.8 | -33.5 | -45.2 | -28.4 |
1 IMF methodology
