Avoidance of double taxation
International double taxation, or its avoidance, is increasingly important globally and in the Republic of Serbia, due to intensification of capital investment in Serbia, establishment of foreign companies, participation of foreign firms in the privatization process, hiring of foreign individuals, Serbia’s inclusion in international financial transactions etc.
Republic of Serbia, like all other countries, is interested to eliminate the problem of international double taxation by signing of treaties, primarily with countries which are its most important economic partners, but also with other states, and consequently to facilitate participation in the international division of labor and to intensify its economic and financial relations on the global plan.
The treaties signed (which define tax treatment, i.e. the way to tax residents of the other contracting country in the Republic of Serbia, and taxation of Serbian residents in other contracting countries) are ratified by the Serbian Parliament. They become integral part of the national tax laws and have supremacy over Serbian legislation.
Implementation of treaties provides a legal precondition for more efficient operation and competitiveness of Serbian companies in other contracting countries, and vice versa, which contributes considerably to promotion of bilateral economic and financial cooperation.
Treaties are a prerequisite for entrance of foreign investors in the Serbian economy and create conditions for their participation in the privatization process, but also for using adequate financial instruments to foster bilateral economic cooperation.
STATES WITH WHICH THE REPUBLIC OF SERBIA SIGNED TREATIES
| State | Subject of the treaty | Effective since | Official Gazette where the treaty was published |
|
| 1 | 2 | 3 | 4 | 5 |
| Albania | Serbia- Montenegro (SCG) | income and property | 2006 | 11/05 |
| Belgium | Social Federalist Republic of Yugoslavia (SFRY) |
income and property | 1982 | 11/81 |
| Belarus | Social Republic of Yugoslavia (SRY) | income and property | 1999 | 5/98 |
| Bosnia and Herzegovina | SCG | income and property | 2006 | 18/04 |
| Bulgaria | SRY | income and property | 2001 | 1/99 |
| Great Britain and Northern Ireland | SFRY | income | 1983 | 7/82 |
| Czech Republic | SCG | income and property | 2006 | 3/05 |
| China | SRY | income and property | 1998 | 2/97 |
| Croatia | SRY | income and property | 2005 | 6/04 |
| Cyprus | SFRY | income and property | 1987 | 2/86 |
| Denmark | SFRY | income and property | 1983 | 15/81 |
| DPR Korea | SRY | income and property | 2002 | 1/01 |
| Egypt | SCG | income | 2007 | 14/05 |
| Finland | SFRY | income and property | 1988 | 8/87 |
| France | SFRY | income | 1976 | 28/75 |
| Germany | SFRY | income and property | 1989 | 12/88 |
| Hungary | SRY | income and property | 2003 | 10/01 |
| Italy | SFRY | income and property | 1986 | 2/83 |
| Kuwait | SRY | income and property | 2004 | 4/03 |
| Latvia | SCG | income and property | 2007 | 3/06 |
| Macedonia | SRY | income and property | 1998 | 5/96 |
| Malaysia | SFRY | income | 1991 | 15/90 |
| Moldova | SCG | income and property | 2007 | 3/06 |
| Netherlands | SFRY | income and property | 1983 | 12/82 |
| Norway | SFRY | income and property | 1986 | 9/85 |
| Poland | SRY | income and property | 1999 | 2/98 |
| Romania | SRY | income and property | 1998 | 4/96 |
| Russian Federation | SRY | income and property | 1998 | 3/95 |
| Slovakia | SRY | income and property | 2002 | 4/01 |
| Slovenia | SCG | income and property | 2004 | 7/03 |
| Sri Lanka | SFRY | income and property | 1987 | 4/86 |
| Sweden | SFRY | income and property | 1982 | 7/81 |
| Switzerland | SCG | income and property | 2007 | 11/05 |
| Turkey | SCG | income and property | 2008 | 3/06 |
| Ukraine | SRY | income and property | 2002 | 4/01 |
